Economical 10m air hose reels with single arm hose reel guide arm, professional grade heavy duty steel construction. CNC robotically spun and ribbed discs with rolled edges provide strength, safety and surability.
Durable proprietary powder coat finish makes these air hose reels for sale highly resistant to corrosion, ensuring long-lasting performance and reliability even in harsh working environments.
D310 Series | ||||||
Item | Length | I.D. | Material | W.P. | Connection inlet | Connection outlet |
D3105102.010 | 10m | 1/4" | Rubber | 20Bar | F 1/4" | M 1/4" |
D3105104.008 | 8m | 3/8" | Rubber | 20Bar | F 3/8" | M 1/4" |
D3105104.010 | 10m | 3/8" | Rubber | 20Bar | F 3/8" | M 1/4" |
D320 Series | ||||||
Item | Length | I.D. | Material | W.P. | Connection inlet | Connection outlet |
D3205102.015 | 15m | 1/4" | Rubber | 20Bar | F 1/4" | M 1/4" |
D3205104.015 | 15m | 3/8" | Rubber | 20Bar | F 3/8" | M 3/8" |
D3205106.010 | 10m | 1/2" | Rubber | 20Bar | F 1/2" | M 1/2" |
D3265106.012 | 12m | 1/2" | Rubber | 20Bar | F 1/2" | M 1/2" |
D330 Series | ||||||
Item | Length | I.D. | Material | W.P. | Connection inlet | Connection outlet |
D3305104.020 | 20m | 3/8" | Rubber | 20Bar | F 3/8" | M 3/8" |
D3305106.015 | 15m | 1/2" | Rubber | 20Bar | F 1/2" | M 1/2" |
D3365104.030 | 30m | 3/8" | Rubber | 20Bar | F 3/8" | M 3/8" |
D3365106.020 | 20m | 1/2" | Rubber | 20Bar | F 1/2" | M 1/2" |
Coverage & Mobility Comparison
10m Reel: Suited for compact spaces (e.g., small workshops, localized pneumatic tools), offering easier handling and lighter weight (~3–5kg).
15m Reel: Extends reach for larger areas (e.g., construction sites, aircraft hangars), but added length increases bulk (~6–8kg) and may require heavier-duty mounting.
Pressure Drop & Efficiency
10m Reel: Minimal air pressure loss (typically <5 psi at 90 psi input), ideal for precision tools demanding consistent flow.
15m Reel: Longer hose may incur higher pressure drop (~8–12 psi), necessitating compressor adjustments for high-demand tools like sandblasters.
Cost & Storage Considerations
10m Reel: Typically 15–20% cheaper upfront and requires less storage space (e.g., wall-mounted brackets).
15m Reel: Justifies higher cost with versatility but demands reinforced storage solutions due to expanded coil diameter.